Technical specifications
| Category | Doors / louver doors / false louver |
|---|---|
| Specie | Mdf primed |
| Profile | Louver |
| Width | 1/0 – 1/2 – 1/3 – 1/4– 1/6 – 1/8 – 1/10 – 2/0 – 2/2 – 2/4 – 2/6 – 2/8 – 2/10 – 3/0 |
|---|
| Height | 80¨ – 84¨ – 96¨ |
|---|
| Thickness | 1-3/8 – 1-3/4 |
|---|
| Glass | N/A |
|---|
Download technical drawings
Technical DrawingsPBI Glass Door Options
Sticking options
3D Samples
Warranty
LEED Documents
Brochure
Imagine Collection
Product Categories




